Timber Industrial Platform Steps
Industrial Platform Steps | ||
---|---|---|
Code No. | Platform Height (m) | Overall Height (m) |
TIPS4 | 0.90 | 1.60 |
TIPS5 | 1.14 | 1.80 |
TIPS6 | 1.37 | 2.06 |
TIPS7 | 1.60 | 2.30 |
TIPS8 | 1.80 | 2.50 |
TIPS9 | 2.06 | 2.75 |
TIPS10 | 2.30 | 2.98 |
TIPS11 | 2.50 | 3.20 |
TIPS12 | 2.75 | 3.43 |
TIPS13 | 2.98 | 3.60 |
TIPS14 | 3.20 | 3.90 |
TIPS15 | 3.43 | 4.10 |
TIPS16 | 3.60 | 4.35 |
TIPS17 | 3.90 | 4.60 |
TIPS18 | 4.10 | 4.80 |
