Wooden Pole Ladders & Steel Ladders

| Pole Ladders & Steel Ladders | |||
| Standard Code No. | Length (m) |
Super Code No. | Length (m) |
| PL3 | 3.0 | SPL3 | 3.0 |
| PL4 | 4.0 | SPL4 | 4.0 |
| PL5 | 5.0 | SPL5 | 5.0 |
| PL6 | 6.0 | SPL6 | 6.0 |
| PL7 | 7.0 | SPL7 | 7.0 |
| PL8 | 8.0 | SPL8 | 8.0 |
| PL9 | 9.0 | SPL9 | 9.0 |
| PL10 | 10.0 | SPL10 | 10.0 |
Orange Steel Ladders
- Industrial ladder, tested to BS2037 Class 1 strength criteria
- Square, non slip rungs, angled to produce flat surface in position of use
- Orange epoxy coating for high visibility rust protection
- Oversize rubber feet at top and bottom allow use either way up
- Rounded edge stiles for added strength and comfort
| Length | Rungs | Kgs | Code |
| 3.00m (9' 10") | 10 | 10 | L3OL30 |
| 4.00m (13' 1") | 13 | 13 | L3OL40 |
| 5.00m (16' 5") | 16 | 23 | L3OL50 |
| 6.00m (19' 8") | 20 | 28 | L3OL60 |
| 7.00m (23' 0") | 23 | 32 | L3OL70 |
| 8.00m (26' 3") | 26 | 37 | L3OL80 |
Galvanised Steel Ladders
- Fully galvanised throughout
- Large comfortable flat-top rungs
- Rubber feet top and bottom - use either way up
| Length | Rungs | Kgs | Code9' 10" |
| 3.00m (9' 10") | 11 | 17 | L4GS30 |
| 3.50m (11' 6") | 13 | 20 | L4GS35 |
| 4.00m (13' 1") | 15 | 23 | L4GS40 |
| 4.50m (14' 9") | 17 | 26 | L4GS45 |
| 5.00m (16' 5") | 19 | 29 | L4GS50 |
| 5.50m (18' 0") | 21 | 32 | L4GS55 |
| 6.00m (19' 8") | 23 | 35 | L4GS60 |
| 7.00m (23' 0") | 27 | 41 | L4GS70 |








