'C' Section Ladders

- Heavy duty 'C' shaped stiles with non-slip serrated round rungs
- Fully interlocking stiles for safety at extended heights
- Sections can be seperated to use independantly
- Can be converted to rope-operation
- Can be fitted with wall running wheels
'C' Section Single Ladder
| Code | Closed Height (m) |
Open Height (m) |
Weight (Kg) |
Rungs |
| CS125 | 2.38 | - | 6.0 | 9 |
| CS130 | 2.88 | - | 7.3 | 11 |
| CS135 | 3.38 | - | 8.6 | 13 |
| CS140 | 3.88 | - | 9.5 | 15 |
| CS145 | 4.38 | - | 11.3 | 17 |
| CS150 | 4.88 | - | 12.3 | 19 |
| CS155 | 5.38 | - | 13.6 | 21 |
| CS160 | 5.88 | - | 15.0 | 23 |
'C' Section Double Extension
| Code | Closed Height (m) |
Open Height (m) |
Weight (Kg) |
Rungs |
| CD220 | 1.88 | 3.21 | 9.5 | 7 |
| CD225 | 2.38 | 4.21 | 12.3 | 9 |
| CD230 | 2.88 | 5.21 | 15.0 | 11 |
| CD235 | 3.38 | 6.21 | 17.2 | 13 |
| CD240 | 3.88 | 7.21 | 20.0 | 15 |
| CD245 | 4.38 | 8.21 | 22.2 | 17 |
| CD250 | 4.88 | 9.21 | 25.4 | 19 |
| CD255 | 5.38 | 9.96 | 28.1 | 21 |
| CD260 | 5.88 | 10.96 | 30.4 | 23 |
'C' Section Triple Extension
| Code | Closed Height (m) |
Open Height (m) |
Weight (Kg) |
Rungs |
| CT320 | 1.88 | 4.08 | 14.5 | 7 |
| CT325 | 2.38 | 5.58 | 18.1 | 9 |
| CT330 | 2.88 | 7.08 | 22.2 | 11 |
| CT335 | 3.38 | 8.58 | 26.3 | 13 |
| CT340 | 3.88 | 10.08 | 29.9 | 15 |
| CT345 | 4.38 | 11.58 | 33.6 | 17 |
| CT350 | 4.88 | 13.08 | 37.7 | 19 |








